Cylinder bore & stroke: | 1 |
Displacement: | 4 |
Rated power, gross: | 1 |
Net power (Regulations № 85): | 1 |
RPM: | 2 |
Max. torque, gross: | 5 |
Speed at max. torque: | 1 |
Min. specific fuel consumption: | 1 |
Engine lifetime: | 6 |
Overall dimensions: | 8 |
Mass of engine: | 4 |
Configurations | Application |
---|---|
YMZ-53421 (-01, -02, -03) | PAZ buses with mass up to 11 t: PAZ-320402, -4234, -3204 |
Speed characteristics
Estamos aquí para ayudar, las 24 horas del día, los 365 días del año.