Cylinder bore & stroke: | 1 |
Displacement: | 1 |
Rated power, gross: | 3 |
Net power (Regulations № 85): | 3 |
RPM: | 1 |
Max. torque, gross: | 1 |
Speed at max. torque: | 1 |
Min. specific fuel consumption: | 1 |
Engine lifetime: | 1 |
Overall dimensions: | 1 |
Mass of engine: | 9 |
Mass of engine with clutch and gearbox: | 1 |
Configurations | Clutch | Gearbox | Application |
---|---|---|---|
YMZ-652, -02, -12, -22, -32, -42, -52, -62, -72, -82 | - | - | MAZ trucks, chassis, dump trucks, tractive vehicles 4х2, 4х4, 6х2, 6х4, 6х6, 8х4 with mass up to 52 t, road trains up to 65 t |
YMZ-652-01, -11, 21, -31 | - | - | "Ural" trucks, dump trucks, chassis, tractive vehicles 4х2, 6х4, 8х4, 8х8, 10х8, 10х10 with gross weight up to 41 t, road trains up to 87 t: Ural-630704, Ural -583166, Ural-630701; Ural-690222 |
YMZ-652-301, 311, -321, -331, -341, -351 | MFZ430 or Hammer | ZF 16S2220TD | |
YMZ-652-05, -15, -25, -35 | MFZ430 or Hammer | - | MZKT trucks, dump trucks, chassis, tractive vehicles 4х2, 4х4, 6х2, 6х4, 6х6, 8х4, 8х6, 8х8, 10х4, 10х6, 10х8, 10х10 with gross weight up to 52 t, road trains up to 65 t: MZKT-652715; MZKT-750100, -75110, -75120; MZKT-700600; MZKT-700700 |
Speed characteristics
a donde ir?
Estamos aquí para ayudar, las 24 horas del día, los 365 días del año.