Cylinder bore & stroke: | 1 |
Displacement: | 1 |
Rated power, gross: | 3 |
Net power (Regulations № 85): | 3 |
RPM: | 1 |
Max. torque, gross: | 2 |
Speed at max. torque: | 1 |
Min. specific fuel consumption: | 1 |
Engine lifetime: | 1 |
Overall dimensions: | 1 |
Mass of engine: | 9 |
Configurations | Clutch | Application |
---|---|---|
YMZ-653, -02, -32, -42, -72, -82 | - | MAZ trucks, chassis, dump trucks, tractive vehicles 4х2, 4х4, 6х2, 6х4, 6х6, 8х4 with mass up to 52 t, road trains up to 65 t |
YMZ-653-01, -11, -21, -31 | MFZ430 or Hammer 430 | "Ural" trucks, dump trucks, chassis, tractive vehicles 4х2, 6х4, 8х4, 8х8, 10х8, 10х10 with gross weight up to 41 t road trains up to 87 t |
YMZ-653-05, -15, -25, -35 | MFZ430 or Hammer 430 | MZKT trucks, dump trucks, chassis, tractive vehicles 4х2, 4х4, 6х2, 6х4, 6х6, 8х4, 8х6, 8х8, 10х4, 10х6, 10х8, 10х10 with gross weight up to 52 t, road trains up to 65 t |
a donde ir?
Estamos aquí para ayudar, las 24 horas del día, los 365 días del año.