Cylinder bore & stroke: | 1 |
Displacement: | 2 |
Rated power, gross: | 4 |
RPM: | 1 |
Max. torque, gross: | 2 |
Speed at max. torque: | 1 |
Specific fuel consumption at rated power: | 2 |
Engine lifetime: | 1 |
Overall dimensions: | 1 |
Mass of engine: | 2 |
Configurations | Application |
---|---|
YMZ-850.10 | Industrial tractor-bulldozer Т-35.01Ya, pipe-layer crane ТG-503Ya ("Promtraktor", Cheboksary) |
YMZ-850.10-01 | Wheeled tractor-bulldozer ТК-25.02, front loader PK-12.02 (-01,-02) ("Promtraktor", Cheboksary) |
YMZ-8501.10 | Industrial tractor-bulldozer Т-25.01Ya, ameliorative tractor ТМ-25.01 ("Promtraktor", Cheboksary) |
Speed characteristics
Estamos aquí para ayudar, las 24 horas del día, los 365 días del año.