Cylinder bore & stroke: | 1 |
Displacement: | 1 |
Rated power, gross: | 1 |
RPM: | 2 |
Max. torque, gross: | 1 |
Speed at max. torque: | 1 |
Min. specific fuel consumption: | 1 |
Specific fuel consumption at rated power: | 2 |
Engine lifetime: | 1 |
Overall dimensions: | 1 |
Mass of engine: | 9 |
Mass of engine with clutch and gearbox: | 1 |
Configurations | Application |
---|---|
YMZ-236BЕ2-26 | Tracked cross-country vehicle ТМ 130 (Kurganmashzavod) |
YMZ-236BЕ2-28 | Combine KZS-10К Palesse GS10 (Gomselmash) |
YMZ-236BЕ2-29 | Combine ACROS 530 (KZ Rostselmash) |
YMZ-236BЕ2-30 | Combine КSК-600 Palesse FS60 (Gomselmash) |
YMZ-236BЕ2-31 | Combine КSК-600 Palesse FS60 (Gomselmash) |
YMZ-236BЕ2-32 | Paddy combine Vector (KZ Rostselmash) |
YMZ-236BЕ2-36 | Combine Vector (KZ Rostselmash) |
a donde ir?
Estamos aquí para ayudar, las 24 horas del día, los 365 días del año.