Cylinder bore & stroke: | 1 |
Displacement: | 1 |
Rated power, gross: | 1 |
RPM: | 2 |
Max. torque, gross: | 8 |
Speed at max. torque: | 1 |
Min. specific fuel consumption: | 1 |
Specific fuel consumption at rated power: | T |
Engine lifetime: | 1 |
Overall dimensions: | 1 |
Mass of engine: | 9 |
Mass of engine with clutch and gearbox: | 1 |
Configurations | Clutch | Gearbox | H-PFP | Application |
---|---|---|---|---|
YMZ-236NE2-3-3 | YMZ-182 | YMZ-236U3 | 324.5-10.01 | URAL automobiles – for spare parts |
YMZ-236NE2-3-24 | YMZ-182-15 | YMZ-2361-56 | 324.5-10.01 | URAL automobiles: URAL-4320-40, -4320-41, -43203-41, -43206-41, URAL-5557-40, -55571-40, URAL-44202-41, crew buses URAL-3255-41, -325512-41, -32552-41, -32552-47 |
YMZ-236NE2-3-45 | YMZ-182-15 | YMZ-2361-56 | 133.5-20 | |
YMZ-236NE2-3-40 | - | - | 133.5-20 | Motor grader (RM-T, ChSDM) |
YMZ-236NE2-3-47, -48 | - | - | 133.5-20 | Combine KZS-812 (Gomselmash) |
a donde ir?
Estamos aquí para ayudar, las 24 horas del día, los 365 días del año.