Cylinder bore & stroke: | 1 |
Displacement: | 1 |
Rated power, gross: | 1 |
RPM: | 1 |
Max. torque, gross: | 8 |
Speed at max. torque: | 1 |
Specific fuel consumption at rated power: | 2 |
Engine lifetime: | 1 |
Overall dimensions: | 1 |
Mass of engine: | 9 |
Configurations | HPFP | Application |
---|---|---|
YMZ-236ND | 605.5-20 | Combine "Vector" (KZ "Rostselmash") – for spare parts |
YMZ-236ND-2 | 605.5-20 | CHETRA bulldozer Т-11.01Ya ("Promtractor”, Cheboksary) |
YMZ-236ND-3 | 605.5-20 | Combine "Vector" (KZ "Rostselmash") |
YMZ-236ND-4 | 605.5-20 | Combine "Vector" (KZ "Rostselmash") |
Speed characteristics
a donde ir?
Estamos aquí para ayudar, las 24 horas del día, los 365 días del año.