Cylinder bore & stroke: | 1 |
Displacement: | 1 |
Rated power, gross: | 1 |
Net power (Regulations № 85): | 1 |
RPM: | 2 |
Max. torque, gross: | 1 |
Speed at max. torque: | 1 |
Min. specific fuel consumption: | 1 |
Engine lifetime: | 1 |
Engine lifetime: | 8 |
Overall dimensions: | 1 |
Mass of engine: | 1 |
Mass of engine with clutch and gearbox: | 1 |
Configurations | Clutch | Gearbox | Application |
---|---|---|---|
YMZ-65652 | YMZ-183-15 or Hammer, Sachs | YMZ-11055 | URAL trucks, tractive vehicles, dump trucks, special chassis, lumber tractors 4×2, 4×4, 6×2, 6×4, 6×6, 8×4, 8×8, 10×10, road trains based on them with gross weight up to 36 t; URAL-4320-63, -4320-62; URAL-5557-62, -55571-62; URAL-43203-63, -43204-62, URAL-44202-62 |
YMZ-65652-02 | - | - | Grain harvesting combine PALESSE GS10 (Gomselmash, Bryansklselmash) |
YMZ-65652-03 | - | - | Forage harvesters PALESSE FS6025 (Gomselmash) |
YMZ-65652-04 | - | - | Forage harvesters PALESSE FS6025 (Gomselmash, Bryansklselmash) |
Speed characteristics
a donde ir?
Estamos aquí para ayudar, las 24 horas del día, los 365 días del año.