Cylinder bore & stroke: | 1 |
Displacement: | 1 |
Rated power, gross: | 1 |
Net power (Regulations № 85): | 1 |
RPM: | 2 |
Max. torque, gross: | 1 |
Speed at max. torque: | 1 |
Min. specific fuel consumption: | 1 |
Engine lifetime: | 8 |
Overall dimensions: | 1 |
Mass of engine: | 1 |
Mass of engine with clutch and gearbox: | 1 |
Configurations | Clutch | Gearbox | Application |
---|---|---|---|
YMZ-65672 | YMZ or Hammer, Sachs | YMZ-12055 | trucks, dump trucks, special chassis, tractive vehicles 4x2, 4x4, 6x2, 6x4, 6x6 with gross weight up to 30 t , road trains based on them with gross weight up to 36 t |
a donde ir?
Estamos aquí para ayudar, las 24 horas del día, los 365 días del año.