Cylinder bore & stroke: | 1 |
Displacement: | 1 |
Rated power, gross: | 2 |
RPM: | 1 |
Max. torque, gross: | 1 |
Speed at max. torque: | 1 |
Specific fuel consumption at rated power: | 2 |
Engine lifetime: | 6 |
Engine lifetime: | 1 |
Overall dimensions: | 1 |
Mass of engine: | 1 |
Configurations | Application |
---|---|
YMZ-7511.10-29 | Fodder harvesting complex КVК 800 "Polesye" ("Gomselmash") |
YMZ-7511.10-40 | Grain combine RSM-181 (KZ "Rostselmash") |
YMZ-7511.10-43 | Fodder harvesting combine RSM-1401 (KZ "Rostselmash") |
YMZ-7511.10-46 | Ripper-dozer DET-400, -320 (“ChTZ-Uraltrak”) |
YMZ-7511.10-51 | Jet propelled boat (“KSMZ”, Kostroma) |
Speed characteristics
a donde ir?
Estamos aquí para ayudar, las 24 horas del día, los 365 días del año.