Cylinder bore & stroke: | 1 |
Displacement: | 1 |
Rated power, gross: | 2 |
RPM: | 1 |
Max. torque, gross: | 1 |
Speed at max. torque: | 1 |
Min. specific fuel consumption: | 1 |
Engine lifetime: | 1 |
Engine lifetime: | 8 |
Overall dimensions: | 1 |
Mass of engine: | 1 |
Mass of engine with clutch and gearbox: | 1 |
Configurations | Clutch | Gearbox | Application |
---|---|---|---|
YMZ-65851 | YMZ, Hammer, Sachs | YMZ-2391 | trucks, road trains with gross combination weight up to 65 t |
Speed characteristics
a donde ir?
Estamos aquí para ayudar, las 24 horas del día, los 365 días del año.