Cylinder bore & stroke: | 1 |
Displacement: | 1 |
Rated power, gross: | 1 |
RPM: | 1 |
Max. torque, gross: | 1 |
Speed at max. torque: | 1 |
Specific fuel consumption at rated power: | 2 |
Engine lifetime: | 8 |
Overall dimensions: | 1 |
Mass of engine: | 1 |
Configurations | Clutch | Application |
---|---|---|
YMZ-238ND4 | - | Agricultural tractors К-744А, K-744Р-04; skidding machine К-703МА-МЛ-56 ("PTZ") |
YMZ-238ND4-1 | - | Tractors Т-15.01Ya, Т-221Ya, pipe-layer crane TG-221 Ya, wheeled loader "CHETRA 60" ("Promtraktor", Cheboksary) |
YMZ-238ND4-4 | YMZ-183 | River crafts KS-101D, KS-104-024, KS-110 ("Kostroma Marine Engineering Plant") |
a donde ir?
Estamos aquí para ayudar, las 24 horas del día, los 365 días del año.