Cylinder bore & stroke: | 105 / 128 |
Displacement: | 6,65 |
Rated power, gross: | 211 (287) |
Net power (Regulations № 85): | 210 (285,6) |
RPM: | 2300 ± 25 |
Max. torque, gross: | 1047,8 (117) |
Speed at max. torque: | 1100-1600 |
Min. specific fuel consumption: | 210,6 (0,312) |
Specific fuel consumption at rated power: | 224,4 (0,333) |
Gas consumption per hour at rated power gross: | 44 |
Burning oil consumption: specific: | 0,22 (0,16) |
Burning oil consumption: relative: | 0,1 |
Engine lifetime: | 900 000 |
Warranty operation time: | 100 000 |
Engine dry weight: | 640 |
Weight of oiled engine as a complete set: | 700 |
Fuel supply system: | of common rail type |
Gearbox and clutch: | SAE 1 |
Ecology (UN Regulations): | UN Regulations. № 49-05В2 (G) Euro 5 |
Average noise level: | 92,5 |
Configurations | Application |
---|---|
YMZ- 53624, YMZ-53624-10, YMZ-53624-20 | trucks 30 t, road-trains 36 t |
YMZ-53624-40 -41, -42 | LIAZ-5392 |
We're here to help — 24 hours a day, 365 days a year.