Cylinder bore & stroke: | 105 х 128 |
Displacement: | 4,43 |
Rated power, gross: | 140 (190) |
Net power (Regulations № 85): | 139 (189) |
RPM: | 2300 |
Max. torque, gross: | 710 (72,5) |
Speed at max. torque: | 1300-1600 |
Min. specific fuel consumption: | 193 (142) |
Specific fuel consumption at rated power: | 239 (176) |
Engine lifetime: | 8000 |
Engine lifetime: | 350 |
Overall dimensions: | 940 / 708 / 976 |
Mass of engine: | 460 |
Ecology (UN Regulations): | № 96-02 |
Configurations | Application |
---|---|
YMZ-53402 | trucks 4x4 with full mass up to 13 t |
YMZ-53402-10 | track snow and swamp-going vehicle with full mass up to 10 t |
Speed characteristics
We're here to help — 24 hours a day, 365 days a year.