Cylinder bore & stroke: | 105 х 128 |
Displacement: | 4,43 |
Rated power, gross: | 132,4 (180) |
RPM: | 2200 |
Max. torque, gross: | 690 (70,3) |
Specific fuel consumption at rated power: | 239 (176) |
Engine lifetime: | 7200 |
Overall dimensions: | 1037/ 756 / 980 |
Mass of engine: | 460 |
Ecology (UN Regulations): | № 96-02 |
Configurations | Application |
---|---|
YMZ-53425 (-01) | grain-combine harvesters NOVA |
Speed characteristics
where to next?
We're here to help — 24 hours a day, 365 days a year.