Cylinder bore & stroke: | 105 х 128 |
Displacement: | 4,43 |
Rated power, gross: | 125 (170) |
Net power (Regulations № 85): | 124,2 (168,9) |
RPM: | 2300 |
Max. torque, gross: | 590 (60) |
Speed at max. torque: | 1300-1600 |
Min. specific fuel consumption: | 194,5 (143) |
Engine lifetime: | 600 |
Overall dimensions: | 886 / 708 / 940 |
Mass of engine: | 480 |
Ecology (UN Regulations): | 49-05С (уровень В1 с EOBD) - euro-4 |
Configurations | Application |
---|---|
YMZ-5346 (-01) | KAVZ buses with mass up to 12 t: KAVZ-4235 |
Speed characteristics
We're here to help — 24 hours a day, 365 days a year.