Cylinder bore & stroke: | 105 х 128 |
Displacement: | 4,43 |
Rated power, gross: | 110 (150) |
Net power (Regulations № 85): | 109,2 (148,5) |
RPM: | 2300 |
Max. torque, gross: | 490 (50) |
Speed at max. torque: | 1200-2100 |
Min. specific fuel consumption: | 197 (145) |
Engine lifetime: | 700 |
Overall dimensions: | 941 / 715 / 976 |
Mass of engine: | 480 |
Ecology (UN Regulations): | euro-5 № 49-05G (В2, EOBD II) |
YMZ-53443-10 | GAZ medium-duty trucks, chassis 4х2: GAZon Next |
YMZ-53443-20 | duty trucks, chassis 4х2: GAZon Next |
YMZ-53443-30 | PAZ buses with mass up to 10 t: Vector Next |
YMZ-53443-40 | GAZ medium-duty trucks, chassis 4х4: Sadko Next |
Speed characteristics
where to next?
We're here to help — 24 hours a day, 365 days a year.