Cylinder bore & stroke: | 105 х 128 |
Displacement: | 6,65 |
Rated power, gross: | 203 (276,4) |
Net power (Regulations № 85): | 202 (275) |
RPM: | 2300 |
Max. torque, gross: | 1255 (128,1) |
Speed at max. torque: | 1300-1600 |
Min. specific fuel consumption: | 197 (145) |
Engine lifetime: | 900 |
Overall dimensions: | 1154 / 762 / 880 |
Mass of engine: | 640 |
Ecology (UN Regulations): | № 49-05С (уровень В1, EOBD) - euro-4 |
Configurations | Application |
---|---|
YMZ-536111-40, -41, -42 | LiAZ city and suburban buses with mass up to 18 t LiAZ-5292, LiAZ-5293 |
Speed characteristics
where to next?
We're here to help — 24 hours a day, 365 days a year.