Cylinder bore & stroke: | 123 х 156 |
Displacement: | 11,12 |
Rated power, gross: | 266 (362) |
Net power (Regulations № 85): | 364 (360) |
RPM: | 1900 |
Max. torque, gross: | 1670 (170) |
Speed at max. torque: | 1200 |
Min. specific fuel consumption: | 193 (142) |
Engine lifetime: | 1000 |
Overall dimensions: | 1286 / 935 / 1126 |
Mass of engine: | 970 |
Mass of engine with clutch and gearbox: | 1338 |
Ecology (UN Regulations): | № 49-04A - euro-3 |
Configurations | Clutch | Gearbox | Application (Customer) |
---|---|---|---|
YMZ-6501.10, -02, -12, -22, -32, -42, -52, -62, -72, -82 | - | - | MAZ trucks, chassis, dump trucks, tractive vehicles 4х2, 4х4, 6х2, 6х4, 6х6, 8х4 with mass up to 52 t, road trains up to 65 t: MAZ-6430А9, MAZ-6312А9, MAZ-6501А9 |
YMZ-6501.10, -01, -11, -21, -31 | - | - | "Ural" trucks, dump trucks, chassis, tractive vehicles 4х2, 6х4, 8х4, 8х8, 10х8, 10х10 with gross weight up to 41 t |
YMZ-6501.10, -101, -111, -121, -131 | MFZ430 or Hammer | ZF 16S2220TO | |
YMZ-6501.10, -04, -14 | MFZ430 or Hammer | - | "Tonar" trucks, dump trucks, chassis, tractive vehicles 4х2, 6х4 with gross weight up to 18 t, road trains up to 55 t |
YMZ-6501.10, -05, -15, -25, -35 | MFZ430 or Hammer | - | MZKT trucks, dump trucks, chassis, tractive vehicles 4х2, 4х4, 6х2, 6х4, 6х6, 8х4, 8х6, 8х8, 10х4, 10х6, 10х8, 10х10 with gross weight up to 44 t, road trains up to 52 t |
Speed characteristics
where to next?
We're here to help — 24 hours a day, 365 days a year.