Cylinder bore & stroke: | 123 х 156 |
Displacement: | 11,12 |
Rated power, gross: | 270 (367) |
Net power (Regulations № 85): | 268 (365) |
RPM: | 1900 |
Max. torque, gross: | 1800 (183,4) |
Speed at max. torque: | 1100…1300 |
Min. specific fuel consumption: | 192 (141) |
Engine lifetime: | 1000 |
Engine lifetime: | 1000 |
Overall dimensions: | 1286 / 955 / 1136 |
Mass of engine: | 970 |
Ecology (UN Regulations): | № 49-05G (В2) - euro-5 |
Configurations | Clutch | Application |
---|---|---|
YMZ-6531, -02, -32, -42, -72, -82 | - | Chassis, dump trucks, tractive vehicles 4х2, 4х4, 6х2, 6х4, 6х6, 8х4 with mass up to 44 t, road trains up to 52 t |
YMZ-6531-01, -11, -21, -31 | - | Dump trucks, chassis, tractive vehicles 4х2, 6х4, 8х4, 8х8, 10х8, 10х10 with gross weight up to 41 t, road trains up to 54 t |
YMZ-6531-05, -15, -25, -35 | - | Dump trucks, chassis, tractive vehicles 4х2, 4х4, 6х2, 6х4, 6х6, 8х4 , 8х6, 8х8, 10х4, 10х6, 10х8, 10х10 with gross weight up to 44 t, road trains up to 52 t |
We're here to help — 24 hours a day, 365 days a year.