Cylinder bore & stroke: | 130 х 140 |
Displacement: | 14,86 |
Rated power, gross: | 264 (360) |
RPM: | 1900 |
Max. torque, gross: | 1570 (160) |
Speed at max. torque: | 1100-1300 |
Specific fuel consumption at rated power: | 215 (158) |
Engine lifetime: | 6000 |
Engine lifetime: | 12 |
Overall dimensions: | 1425 / 1045 / 1100 |
Mass of engine: | 1215 |
Ecology (UN Regulations): | № 96-01v |
Configurations | Application |
---|---|
YMZ-7512.10-05 | Fodder harvesting complex |
Speed characteristics
We're here to help — 24 hours a day, 365 days a year.