Cylinder bore & stroke: | 130 х 140 |
Displacement: | 14,86 |
Rated power, gross: | 301 (410) |
RPM: | 1500 |
Min. specific fuel consumption: | 208 (153) |
Engine lifetime: | 15000 |
Overall dimensions: | 1425 / 1045 / 1100 |
Mass of engine: | 1230 |
Ecology (UN Regulations): | GOST R 51249 |
Configurations | Application |
---|---|
YMZ-7514.10 | Diesel power generating sets 200 kW |
YMZ-7514.10-01 | Diesel power generating sets АD-200 with 200 kW |
YMZ-7514.10-02 | Diesel power generating sets 200 kW |
YMZ-7514.10-03 | Diesel power generating sets 200 kW |
We're here to help — 24 hours a day, 365 days a year.