Cylinder bore & stroke: | 130 х 140 |
Displacement: | 14,85 |
Rated power, gross: | 294 (400) |
RPM: | 1900 |
Max. torque, gross: | 1717 (175) |
Speed at max. torque: | 1100-1500 |
Min. specific fuel consumption: | 194,5 (143) |
Engine lifetime: | 13000 |
Engine lifetime: | 800 |
Overall dimensions: | 1425 / 1045 / 1100 |
Mass of engine: | 1250 |
Mass of engine with clutch and gearbox: | 1660 |
Ecology (UN Regulations): | № 96-02 |
Configurations | Clutch | Gearbox | Application |
---|---|---|---|
YMZ-65851 | YMZ, Hammer, Sachs | YMZ-2391 | trucks, road trains with gross combination weight up to 65 t |
Speed characteristics
where to next?
We're here to help — 24 hours a day, 365 days a year.