Cylinder bore & stroke: | 130 х 140 |
Displacement: | 14,86 |
Rated power, gross: | 173 (235) |
RPM: | 1700 |
Max. torque, gross: | 1108 (113) |
Speed at max. torque: | 1100-1400 |
Specific fuel consumption at rated power: | 215 (159) |
Engine lifetime: | 10000 |
Overall dimensions: | 1370 / 1045 / 1070 |
Mass of engine: | 1180 |
Ecology (UN Regulations): | № 96 |
Configurations | Application |
---|---|
YMZ-238ND6 | Front loaders |
Speed characteristics
We're here to help — 24 hours a day, 365 days a year.