Max. Input torque: | 1800 |
Mass with clutch housing: | 370 |
Gear ratios: | 1 - 12,24 2 - 6,88 3 - 4, 86 4 - 3,50 5 - 2,74 6 - 1,97 7 - 1,39 8 - 1,00 9 - 0,78 Reverse - 10,04 |
Cardan shaft mounting flange: | ISO8667-T180 |
Model, configuration | Application |
---|---|
YMZ-1809 | Automobiles MZKT |
YMZ-1809-30 | Trucks |
YMZ-1809-50 | Automobiles "Ural" |
YMZ-1909 | Automobiles MAZ |
YMZ-1909-010 | Automobiles "Ural" with YMZ-53602 (emission class 4) engines |
YMZ-1909-30 | Trucks |
YMZ-1909-50 | Automobiles "Ural" |
where to next?
We're here to help — 24 hours a day, 365 days a year.