Model, configuration | Transmitted torque N.m | Mass of rotating parts, kg | Dimensions of driven disk splines, mm D×d×S min |
---|---|---|---|
YMZ-236К | 700 | 70 | 42x34x6 |
YMZ-238 | 920 | 70 | 42x34x6 |
YMZ-238Н | 1275 | 70 | 42 x 34 x 6 |
YMZ-236КМ | 700 | 71,4 | 42 x 34 x 6 |
YMZ-238М | 920 | 71,4 | 42 x 34 x 6 |
YMZ-238НМ | 1275 | 71,4 | 42 x 34 x 6 |
We're here to help — 24 hours a day, 365 days a year.