Cylinder bore & stroke: | 130 х 140 |
Displacement: | 11,15 |
Rated power, gross: | 132 (180) |
RPM: | 2100 |
Max. torque, gross: | 667 (68) |
Speed at max. torque: | 1250-1450 |
Min. specific fuel consumption: | 214 (157) |
Specific fuel consumption at rated power: | 227 (167) |
Engine lifetime: | 10000 |
Overall dimensions: | 1020 / 1045 / 1100 |
Mass of engine: | 890 |
Configurations | Clutch | Gearbox | Application |
---|---|---|---|
YMZ-236M2 | YMZ-236К | YMZ-236П | for spare parts |
YMZ-236M2-1 | YMZ-236К | YMZ-236П | Automobiles MAZ - for spare parts |
YMZ-236M2-2 | YMZ-236К | - | Compressor stations ПВ-10/8М1, НВ-10/8М2, ПВ-15/7 ("Mashzavod", Chita) |
YMZ-236M2-4 | YMZ-236К | YMZ-236U | "Ural" automobiles - for spare parts; railcars АГМС ("PMZ", Perm’) |
- | - | Loaders В138 (140, 145, 150), bulldozers ТС-10 ("ChSDM", Chelyabinsk) | |
YMZ-236M2-7 | - | - | Generating sets 60 kW ("Elektroagregat", Kursk), diesel generating sets ("Tyumensudokomlekt"); excavators ЕТ-26 (26i) ("TVEKS") |
YMZ-236M2-19 | YMZ-181 | YMZ-236U5 | "Ural" automobiles - for spare parts |
YMZ-236M2-26 | - | - | Excavator ("Uralvagonzavod", N.Tagil) |
YMZ-236M2-28 | YMZ-236К | - | Excavator EO-5119 - for spare parts; road rollers ДУ-84, -85, -85-1, -101 ("Raskat", Rybinsk) |
YMZ-236M2-31 | YMZ-181 | YMZ-236UЗ | "Ural" automobiles - for spare parts |
YMZ-236M2-32 | - | - | Excavator ЕК-270LC ("МК KRANEKS", Ivanovo) |
YMZ-236M2-39 | YMZ-236К | YMZ-236U5 | Automobiles "Ural-43206" (ford 1,7 m) |
YMZ-236M2-40 | YMZ-181 | YMZ-236U2 | Automobiles "Ural-432067, -432007-10", "Ural-5557-10" |
YMZ-236M2-41 | YMZ-236КM | YMZ-236U1 | Automobiles "Ural-432067, -432007-10", "Ural-5557-10" |
YMZ-236M2-43 | YMZ-236КM | YMZ-236U6 | "Ural" automobiles - for spare parts |
YMZ-236M2-44 | YMZ-181 | - | Graders DZ-122Б (-6, -7) ("Dormash", Orel) |
YMZ-236M2-48 | - | - | Diesel generating sets 60 kW "Avtodizel" |
YMZ-236M2-52 | YMZ-181-15 | YMZ-2361-58 | Automobiles "Ural-43206" (ford 1,7 m) |
YMZ-236M2-53 | - | - | Excavators ЕТ-26 (26i) ("TVEKS") |
YMZ-236M2-55 | - | - | Bulldozer B100 ("Dormash", Orel) |
YMZ-236M2-57 | - | - | Diesel generating sets 60 kW |
YMZ-236M2-59 | - | - | Tractors |
where to next?
We're here to help — 24 hours a day, 365 days a year.